<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: The Lifecycle of Interaction in Social Media</title>
	<atom:link href="http://www.findandconvert.com/blog/2008/the-lifecycle-of-interaction-in-social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.findandconvert.com/blog/2008/the-lifecycle-of-interaction-in-social-media/</link>
	<description>Actionable Tips, Trends, Interviews with Successful Online Marketers</description>
	<lastBuildDate>Mon, 15 Mar 2010 21:01:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Social Media's Lifecycle &#124; New Age Lead Generation</title>
		<link>http://www.findandconvert.com/blog/2008/the-lifecycle-of-interaction-in-social-media/comment-page-1/#comment-17531</link>
		<dc:creator>Social Media's Lifecycle &#124; New Age Lead Generation</dc:creator>
		<pubDate>Thu, 12 Nov 2009 18:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.findandconvert.com/blog/?p=126#comment-17531</guid>
		<description>[...] The Lifecycle of Interaction in Social Media [...]</description>
		<content:encoded><![CDATA[<p>[...] The Lifecycle of Interaction in Social Media [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Microcosm of social networks &#171; Direct Marketing Observations</title>
		<link>http://www.findandconvert.com/blog/2008/the-lifecycle-of-interaction-in-social-media/comment-page-1/#comment-6624</link>
		<dc:creator>The Microcosm of social networks &#171; Direct Marketing Observations</dc:creator>
		<pubDate>Tue, 24 Mar 2009 20:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.findandconvert.com/blog/?p=126#comment-6624</guid>
		<description>[...] I was reading a post by Bernie Borges titled&#8230; The Lifecycle of Interaction in Social Media in which he discusses the collective wisdom and influence of [...]</description>
		<content:encoded><![CDATA[<p>[...] I was reading a post by Bernie Borges titled&#8230; The Lifecycle of Interaction in Social Media in which he discusses the collective wisdom and influence of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PRJack</title>
		<link>http://www.findandconvert.com/blog/2008/the-lifecycle-of-interaction-in-social-media/comment-page-1/#comment-2819</link>
		<dc:creator>PRJack</dc:creator>
		<pubDate>Tue, 07 Oct 2008 12:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.findandconvert.com/blog/?p=126#comment-2819</guid>
		<description>I hear what you are saying @Bernie, but the measurement side of things is very often linked to the budget that controls the other factors. Too many Communications efforts have started down the path without any clear definitions of what is going to be measured, how, and why. It may seem like putting the cart before the horse, but ultimately going through that exercise will often do 2 things... affect what is created, and mitigate any downstream problems caused by differing ideas of what constitutes success.</description>
		<content:encoded><![CDATA[<p>I hear what you are saying @Bernie, but the measurement side of things is very often linked to the budget that controls the other factors. Too many Communications efforts have started down the path without any clear definitions of what is going to be measured, how, and why. It may seem like putting the cart before the horse, but ultimately going through that exercise will often do 2 things&#8230; affect what is created, and mitigate any downstream problems caused by differing ideas of what constitutes success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernie</title>
		<link>http://www.findandconvert.com/blog/2008/the-lifecycle-of-interaction-in-social-media/comment-page-1/#comment-2790</link>
		<dc:creator>Bernie</dc:creator>
		<pubDate>Mon, 06 Oct 2008 00:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.findandconvert.com/blog/?p=126#comment-2790</guid>
		<description>I find it interesting that all the comments above are focused on the fourth element of social media interaction.  What about engage, listen and interact? 

Measurement is important but you have to create something to measure.  

Bernie</description>
		<content:encoded><![CDATA[<p>I find it interesting that all the comments above are focused on the fourth element of social media interaction.  What about engage, listen and interact? </p>
<p>Measurement is important but you have to create something to measure.  </p>
<p>Bernie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Review of the Internet news of the Day - Fast.Fwd.Innov@tion</title>
		<link>http://www.findandconvert.com/blog/2008/the-lifecycle-of-interaction-in-social-media/comment-page-1/#comment-2741</link>
		<dc:creator>Review of the Internet news of the Day - Fast.Fwd.Innov@tion</dc:creator>
		<pubDate>Fri, 03 Oct 2008 17:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.findandconvert.com/blog/?p=126#comment-2741</guid>
		<description>[...] The Lifecycle of Interaction in Social Media: Social media is made up of online communities where people collaborate with each other, share content and in general they are a collective influence or a collective wisdom. Let’s examine the lifecycle of interaction in social media from a marketer’s perspective. In general it is comprised of these four components: &#8230; Read more on Find and Convert. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Lifecycle of Interaction in Social Media: Social media is made up of online communities where people collaborate with each other, share content and in general they are a collective influence or a collective wisdom. Let’s examine the lifecycle of interaction in social media from a marketer’s perspective. In general it is comprised of these four components: &#8230; Read more on Find and Convert. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter caputa</title>
		<link>http://www.findandconvert.com/blog/2008/the-lifecycle-of-interaction-in-social-media/comment-page-1/#comment-2711</link>
		<dc:creator>peter caputa</dc:creator>
		<pubDate>Tue, 30 Sep 2008 14:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.findandconvert.com/blog/?p=126#comment-2711</guid>
		<description>I think all of your commenters are missing the point of &quot;measurement&quot;. 

At the end of the day, it&#039;s about the top line. How many leads, qualified opportunities and clients, came as a result of your social media?

Everything else is a leading indicator.</description>
		<content:encoded><![CDATA[<p>I think all of your commenters are missing the point of &#8220;measurement&#8221;. </p>
<p>At the end of the day, it&#8217;s about the top line. How many leads, qualified opportunities and clients, came as a result of your social media?</p>
<p>Everything else is a leading indicator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernie Borges</title>
		<link>http://www.findandconvert.com/blog/2008/the-lifecycle-of-interaction-in-social-media/comment-page-1/#comment-2710</link>
		<dc:creator>Bernie Borges</dc:creator>
		<pubDate>Tue, 30 Sep 2008 14:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.findandconvert.com/blog/?p=126#comment-2710</guid>
		<description>I agree with Katie.  Good tools allow smart humans to gather information and make observations from the conversations and trends seen in social media.  This allows marketers to make decisions and test new strategies, or stop executing strategies that don&#039;t perform well.</description>
		<content:encoded><![CDATA[<p>I agree with Katie.  Good tools allow smart humans to gather information and make observations from the conversations and trends seen in social media.  This allows marketers to make decisions and test new strategies, or stop executing strategies that don&#8217;t perform well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie Paine</title>
		<link>http://www.findandconvert.com/blog/2008/the-lifecycle-of-interaction-in-social-media/comment-page-1/#comment-2708</link>
		<dc:creator>Katie Paine</dc:creator>
		<pubDate>Tue, 30 Sep 2008 09:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.findandconvert.com/blog/?p=126#comment-2708</guid>
		<description>Most of the companies you list are excellent at monitoring and tracking, but they do not actually measure anything. In order to truly measure ROI in social media you don&#039;t need a computer that approximates how a human thinks -- that&#039;s not listening. You need real humans, members of your audience, listening. You need people who can integrate the various monitoring and research tools, do the correlations, draw conclusions and make recommendations. I use Radian 6 and Google Analytics every day as sources of data, but as a researcher I also know that I need other more traditional research tools if I really want to measure my results.</description>
		<content:encoded><![CDATA[<p>Most of the companies you list are excellent at monitoring and tracking, but they do not actually measure anything. In order to truly measure ROI in social media you don&#8217;t need a computer that approximates how a human thinks &#8212; that&#8217;s not listening. You need real humans, members of your audience, listening. You need people who can integrate the various monitoring and research tools, do the correlations, draw conclusions and make recommendations. I use Radian 6 and Google Analytics every day as sources of data, but as a researcher I also know that I need other more traditional research tools if I really want to measure my results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cari</title>
		<link>http://www.findandconvert.com/blog/2008/the-lifecycle-of-interaction-in-social-media/comment-page-1/#comment-2705</link>
		<dc:creator>Cari</dc:creator>
		<pubDate>Tue, 30 Sep 2008 02:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.findandconvert.com/blog/?p=126#comment-2705</guid>
		<description>We are starting a buzz marketing company that is very similar to the companies you listed and it would be great if we could be on that list. &lt;a href=&quot;http://buzz.io&quot; rel=&quot;nofollow&quot;&gt;Buzz.io&lt;/a&gt; is working as an agency now, but in the next couple months we will be releasing a consumer version of our software. It monitors and measures relevant online conversations and helps companies get involved in the conversation.  

Our purpose is to help small and medium businesses have real and meaningful conversations with their customers.</description>
		<content:encoded><![CDATA[<p>We are starting a buzz marketing company that is very similar to the companies you listed and it would be great if we could be on that list. <a href="http://buzz.io" rel="nofollow">Buzz.io</a> is working as an agency now, but in the next couple months we will be releasing a consumer version of our software. It monitors and measures relevant online conversations and helps companies get involved in the conversation.  </p>
<p>Our purpose is to help small and medium businesses have real and meaningful conversations with their customers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernie Borges</title>
		<link>http://www.findandconvert.com/blog/2008/the-lifecycle-of-interaction-in-social-media/comment-page-1/#comment-2703</link>
		<dc:creator>Bernie Borges</dc:creator>
		<pubDate>Mon, 29 Sep 2008 20:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.findandconvert.com/blog/?p=126#comment-2703</guid>
		<description>I wouldn&#039;t want to be accused of not answering my phone by not responding to these two comments. :)

There are indeed many things that can be measured during the proces of a new social media strategy.  Many brands struggle with what to measure.  Tools like Radian6 certainly help.  Even baby steps in website analytics is a good start.

To David&#039;s point, beyond the baby steps the metrics are different and can take some effort to determine what to measure.

BTW, the book is a big effort.  But, I&#039;m committed.

Regards,
Bernie</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t want to be accused of not answering my phone by not responding to these two comments. <img src='http://www.findandconvert.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>There are indeed many things that can be measured during the proces of a new social media strategy.  Many brands struggle with what to measure.  Tools like Radian6 certainly help.  Even baby steps in website analytics is a good start.</p>
<p>To David&#8217;s point, beyond the baby steps the metrics are different and can take some effort to determine what to measure.</p>
<p>BTW, the book is a big effort.  But, I&#8217;m committed.</p>
<p>Regards,<br />
Bernie</p>
]]></content:encoded>
	</item>
</channel>
</rss>
