<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Measuring Results in Social Media Marketing</title>
	<atom:link href="http://www.findandconvert.com/blog/2009/measuring-results-in-social-media-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.findandconvert.com/blog/2009/measuring-results-in-social-media-marketing/</link>
	<description>Bernie Borges discusses inbound marketing trends, best practices.</description>
	<lastBuildDate>Wed, 01 Sep 2010 06:10:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: loan software</title>
		<link>http://www.findandconvert.com/blog/2009/measuring-results-in-social-media-marketing/comment-page-1/#comment-26222</link>
		<dc:creator>loan software</dc:creator>
		<pubDate>Thu, 22 Jul 2010 20:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.findandconvert.com/blog/?p=1682#comment-26222</guid>
		<description>A list of marketing tools awesome.I think we can never undestand these tools untill we should practically use them.In reallity I have observed that many times software tool giving different results for same search.So which is more effective it could only be learnt with the passage time. </description>
		<content:encoded><![CDATA[<p>A list of marketing tools awesome.I think we can never undestand these tools untill we should practically use them.In reallity I have observed that many times software tool giving different results for same search.So which is more effective it could only be learnt with the passage time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laptop battery china</title>
		<link>http://www.findandconvert.com/blog/2009/measuring-results-in-social-media-marketing/comment-page-1/#comment-24252</link>
		<dc:creator>laptop battery china</dc:creator>
		<pubDate>Mon, 17 May 2010 05:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.findandconvert.com/blog/?p=1682#comment-24252</guid>
		<description>Since the invention of marketing (I couldn&#8217;t find that date in Wikipedia), executives have wanted to measure the effectiveness of marketing dollars against sales in order to determine their return on investment, or ROI. </description>
		<content:encoded><![CDATA[<p>Since the invention of marketing (I couldn&rsquo;t find that date in Wikipedia), executives have wanted to measure the effectiveness of marketing dollars against sales in order to determine their return on investment, or ROI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mapquest</title>
		<link>http://www.findandconvert.com/blog/2009/measuring-results-in-social-media-marketing/comment-page-1/#comment-23966</link>
		<dc:creator>Mapquest</dc:creator>
		<pubDate>Fri, 07 May 2010 09:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.findandconvert.com/blog/?p=1682#comment-23966</guid>
		<description>i dont like social media marketing that much i rather stick with sem </description>
		<content:encoded><![CDATA[<p>i dont like social media marketing that much i rather stick with sem</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Results in Motion : Find and Convert Blog: Inbound Marketing Strategies</title>
		<link>http://www.findandconvert.com/blog/2009/measuring-results-in-social-media-marketing/comment-page-1/#comment-18296</link>
		<dc:creator>Social Media Results in Motion : Find and Convert Blog: Inbound Marketing Strategies</dc:creator>
		<pubDate>Sun, 13 Dec 2009 19:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.findandconvert.com/blog/?p=1682#comment-18296</guid>
		<description>[...] This is no excuse for not measuring. The issue is how do we measure results? I&#8217;ve blogged about measuring results and written about it in my book, and so have many others more prominent than me such as Chris [...]</description>
		<content:encoded><![CDATA[<p>[...] This is no excuse for not measuring. The issue is how do we measure results? I&#8217;ve blogged about measuring results and written about it in my book, and so have many others more prominent than me such as Chris [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Developing a Social Media Marketing Strategy : Find and Convert Blog: Inbound Marketing Strategies</title>
		<link>http://www.findandconvert.com/blog/2009/measuring-results-in-social-media-marketing/comment-page-1/#comment-17651</link>
		<dc:creator>Developing a Social Media Marketing Strategy : Find and Convert Blog: Inbound Marketing Strategies</dc:creator>
		<pubDate>Wed, 18 Nov 2009 21:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.findandconvert.com/blog/?p=1682#comment-17651</guid>
		<description>[...] I’ll write a blog post soon about how to measure social media marketing results… [...]</description>
		<content:encoded><![CDATA[<p>[...] I’ll write a blog post soon about how to measure social media marketing results… [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @MichaelHartzell</title>
		<link>http://www.findandconvert.com/blog/2009/measuring-results-in-social-media-marketing/comment-page-1/#comment-17571</link>
		<dc:creator>@MichaelHartzell</dc:creator>
		<pubDate>Sun, 15 Nov 2009 03:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.findandconvert.com/blog/?p=1682#comment-17571</guid>
		<description>WOW backwards. 
You cover the information well enough to make it look easy... .though you do say later..it&#039;s a lot of work. 
Great job. 
 
Mike 
 </description>
		<content:encoded><![CDATA[<p>WOW backwards.<br />
You cover the information well enough to make it look easy&#8230; .though you do say later..it&#039;s a lot of work.<br />
Great job. </p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Measurements &#8211; Free Tools - Out&#38;About Marketing</title>
		<link>http://www.findandconvert.com/blog/2009/measuring-results-in-social-media-marketing/comment-page-1/#comment-17550</link>
		<dc:creator>Social Media Measurements &#8211; Free Tools - Out&#38;About Marketing</dc:creator>
		<pubDate>Fri, 13 Nov 2009 06:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.findandconvert.com/blog/?p=1682#comment-17550</guid>
		<description>[...] a good post on the topic from OptimizeThis who lists some valuable tools. What do you think? How do you measure [...]</description>
		<content:encoded><![CDATA[<p>[...] a good post on the topic from OptimizeThis who lists some valuable tools. What do you think? How do you measure [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milena Regos</title>
		<link>http://www.findandconvert.com/blog/2009/measuring-results-in-social-media-marketing/comment-page-1/#comment-17549</link>
		<dc:creator>Milena Regos</dc:creator>
		<pubDate>Fri, 13 Nov 2009 06:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.findandconvert.com/blog/?p=1682#comment-17549</guid>
		<description>Thanks for the post - nice accumulation of tools. I put a link to it on my site at &lt;a href=&quot;http://outandaboutmarketing.com&quot; target=&quot;_blank&quot;&gt;http://outandaboutmarketing.com&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Thanks for the post &#8211; nice accumulation of tools. I put a link to it on my site at <a href="http://outandaboutmarketing.com" target="_blank">http://outandaboutmarketing.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shea Park</title>
		<link>http://www.findandconvert.com/blog/2009/measuring-results-in-social-media-marketing/comment-page-1/#comment-17472</link>
		<dc:creator>Shea Park</dc:creator>
		<pubDate>Tue, 10 Nov 2009 22:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.findandconvert.com/blog/?p=1682#comment-17472</guid>
		<description>Great post! Thank you for taking time to write about this.   Especially how sensible and that is does take work.  @shea_park </description>
		<content:encoded><![CDATA[<p>Great post! Thank you for taking time to write about this.   Especially how sensible and that is does take work.  @shea_park</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @berniebay</title>
		<link>http://www.findandconvert.com/blog/2009/measuring-results-in-social-media-marketing/comment-page-1/#comment-17427</link>
		<dc:creator>@berniebay</dc:creator>
		<pubDate>Tue, 10 Nov 2009 01:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.findandconvert.com/blog/?p=1682#comment-17427</guid>
		<description>Glad you guys enjoyed this post. I enjoy talking about this topic. It&#039;s a topic that needs more discussion and analysis. Keep your comments coming!  </description>
		<content:encoded><![CDATA[<p>Glad you guys enjoyed this post. I enjoy talking about this topic. It&#039;s a topic that needs more discussion and analysis. Keep your comments coming!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Object Caching 520/520 objects using disk

Served from: www.findandconvert.com @ 2010-09-02 17:58:39 -->